Xiaomi 14T Pro in Kenya
Xiaomi 14T Pro price in Kenya is KSh. 85,000. It is a high-end smartphone equipped with a powerful MediaTek Dimensity 9300+ processor, a stunning 6.67-inch AMOLED display with a 144Hz refresh rate, and a triple camera setup featuring a 50MP main sensor.
The 14T Pro offers a compelling alternative to the Samsung Galaxy S25 Ultra and iPhone 16 Pro Max. While the Samsung and Apple flagships boast their strengths, the Xiaomi device provides a competitive package. The 14T Pro’s powerful MediaTek Dimensity 9300+ processor delivers comparable performance to the Snapdragon 8 Gen 4 (3 nm) found in the S25 Ultra and A18 Bionic in the iPhone 16 Pro Max. Its high refresh rate display and impressive camera system also rival those of its competitors. Additionally, Xiaomi’s larger battery and fast charging capabilities offer a practical advantage. Ultimately, the choice between these devices often comes down to personal preference for specific features, brand loyalty, and overall value.
Full Specifications, and Features of Xiaomi 14T Pro
Feature | Specification |
---|---|
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Launch | Announced: Not announced yet |
Body Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP Rating | IP68 dust/water resistant (up to 2m for 30 min) |
Display Type | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm² (~89.1% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Scratch/drop-resistant glass |
OS | Android 14, HyperOS |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Card Slot | No |
Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Triple: 50 MP, f/1.7, 23mm (wide), 1.31″, PDAF, OIS; 50 MP, f/1.9, 50mm (telephoto), 1/2.88″, 0.61µm, PDAF, 2x optical zoom; 12 MP, f/2.2, 15mm (ultrawide), 1/3.06″, 1.12µm |
Main Camera Features | Leica lens, LED flash, HDR, panorama |
Main Camera Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera | Single: 32 MP, (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sound Features | 24-bit/192kHz Hi-Res Wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Infrared Port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po 5000 mAh, non-removable |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) |
Colors | Titanium Black, Titanium Grey, Titanium Blue |
There are no reviews yet.