Samsung Galaxy Tab A9 in Kenya
The Price of the Samsung Galaxy A9 in Kenya is Ksh. 16,900. It features a TFT LCD 8.2-inch display, 8GB RAM, up to 128GB of storage, 3D rich audio, and a Li-Po 5100 mAh battery to power you through the day. The Galaxy Tab A9 measures 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) and weighs 332 g or 333 g (11.71 oz). It is the successor of the Galaxy Tab A8 and Galaxy Tab A7.
Samsung Galaxy Tab A9 Specifications
PRICE IN KENYA |
Price in Kenya | - SAMSUNG GALAXY TAB A9 4GB RAM 128GB – Kes. 17,500
|
RELEASE DATE |
Launched | 2023, October 05 |
NETWORK |
Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
5G | Not Avialable |
Speed | HSPA, LTE |
DISPLAY |
Type | TFT LCD, 90Hz |
Size | 8.7 inches, 214.9 cm2 |
Resolution | 1800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
Ratio | 81.7% screen-to-body ratio |
STORAGE |
RAM | 4GB, 6GB, 8GB |
ROM | 64GB, 128GB |
SD Card Slot | microSDXC (dedicated slot) |
BODY DESIGN |
SIM Slot | Nano-SIM, eSIM |
Weight | 332 g or 333 g (11.71 oz) |
Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
Build | – |
PLATFORM |
Software | Android 13, upgradable to Android 14, One UI 6.1 |
Chipset | Mediatek Helio G99 (6 nm) |
GPU | Mali-G57 MC2 |
Processor | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
REAR CAMERA |
Single | 8 MP, AF |
Features | – |
Video | 1080p@30fps |
SELFIE CAMERA |
Single | 2 MP |
Video | Yes |
CONNECTIVITY |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0 |
Radio | No |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
SOUND |
Loud Speaker | YYes, with stereo speakers |
3.5mm jack | Yes |
BATTERY |
Type | Li-Po 5100 mAh, non-removable |
Charging | 15W wired |
Wireless Charging | Not available |
FEATURES |
Sensors | - Accelerometer
- Proximity (accessories only)
- Compass
|
SamsungGalaxy Tab A9 vs Samsung Galaxy Tab A9 Plus: Features and Specifications
Feature | Samsung Galaxy Tab A9 | Samsung Galaxy Tab A9 Plus |
---|
Model | Samsung Galaxy Tab A9 | Samsung Galaxy Tab A9 Plus |
Released | October 2023 | October 2023 |
Dimensions | 211 x 124.7 x 8 mm | 257.1 x 168.7 x 6.9 mm |
Weight | 332 g (Wi-Fi), 333 g (LTE) | 480 g (Wi-Fi), 492 g (5G) |
Build | Glass front, plastic back | Glass front, plastic back |
SIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
Display Type | TFT LCD | TFT LCD, 90Hz refresh rate |
Display Size | 8.7 inches | 11.0 inches |
Resolution | 800 x 1340 pixels | 1200 x 1920 pixels |
Operating System | Android 13, upgradable to Android 14 | Android 13, upgradable to Android 14 |
Processor | MediaTek Helio G99 (6 nm) | Qualcomm Snapdragon 695 5G (6 nm) |
Memory | 4GB / 8GB RAM | 8GB RAM |
Storage | 64GB / 128GB, microSDXC support | 64GB / 128GB, microSDXC support |
Main Camera | 8 MP | 8 MP |
Selfie Camera | 5 MP | 5 MP |
Battery | 5100 mAh | 7040 mAh |
Charging | 15W wired | 15W wired, 15W wireless |
Colors | Not specified | Not specified |
Additional Features | Quad speakers, parental controls | Quad speakers, Dolby Atmos, parental controls, optional 5G connectivity |
IP Rating | Not specified | Not specified |
There are no reviews yet.