Samsung Galaxy C55
Samsung Galaxy C55 Price in Kenya is Ksh. 52,000. It was released in April 2023 in China. Its primary distinction with the Samsung Galaxy M55 is that it has two new leather-finished rear panels. The 6.7-inch Super AMOLED display of the Galaxy C55 boasts a refresh rate of 120 Hz.
It features 256GB of storage, 8GB or 12GB of RAM, and a Qualcomm Snapdragon 7 Gen 1 processor. A 50-megapixel primary sensor, an 8-megapixel ultrawide sensor, and a 5-megapixel macro sensor make up the back camera system. There are 50 megapixels on the front-facing camera. A 5,000mAh battery that supports 45W cable charging powers the phone.
Samsung Galaxy C55 5G Price and Specifications
SPECIFICATIONS | FEATURES | |
---|---|---|
Price | Ksh. 52,000 | |
Sales | 0 – For Apr 2024 | |
Model | SM-C5560 | |
Technology | GSM / HSPA / LTE / 5G | |
Views | 41 – For Apr 2024 | |
GENERAL | ||
Available | Expected March 2024 | |
Dimensions | 165.4 x 76.3 x 8.2 mm | |
Weight | 202 g | |
Colors | Dark Blue Silver | |
Network | 2G, 3G, 4G, 5G | |
Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 | |
Key features | 120Hz Super AMOLED+ display 108MP OIS triple main camera 32MP selfie camera 6000mAh battery with 25W fast charging Gorilla Glass 5 display Android 14 OS | |
PLATFORM | ||
Operating system | Android 14 One UI 6.1 | |
GPU | Adreno 644 | |
Processor | 2.4 GHz Octa-core 4nm | |
Chipset | Qualcomm Snapdragon 7 Gen 1 | |
Graphics processor | Adreno 644 | |
RAM | 8GB | |
Storage | 128GB | |
Card slot | MicroSD Up to 1 TB | |
Battery | 6000mAh Li-Po | |
Battery features | 25W Fast Charging Up to 23 hours of Video Playback Up to 91h Audio Playback | |
Platform features | Game Booster Dark Mode Samsung Knox Security | |
DISPLAY | ||
Display size | 6.7 Inches 1080 x 2400 Pixels | |
Display type | Super AMOLED Plus Screen 16M Colors | |
Pixel density | 393 ppi | |
Display features | Gorilla Glass 5 120Hz Refresh Rate Infinity-O Display | |
CAMERA | ||
Camera resolution | 108MP F1.8 + 8MP F2.2 + 2MP F2.4 | |
Camera features | Macro / Bokeh / Panorama / HDR OIS PDAF LED Flash | |
Video recording | 4K 30fps Full HD 60/30fps 240fps HD Slow Mo | |
FRONT CAMERA | ||
Front camera resolution | 32MP F2.2 | |
Front camera features | Bokeh / HDR | |
Video recording | 4K 30fps Full HD 30fps | |
SENSORS & CONNECTIVITY | ||
Sensors | Fingerprint Accelerometer Gyro Ambient Light Proximity Compass | |
Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 5.3 NFC |
There are no reviews yet.