OnePlus 10 Pro 256GB Price in Kenya and Specifications:
The OnePlus 10 Pro 256GB Price in Kenya is Ksh 87,000 at Phones and Tablets Kenya. The OnePlus 10 Pro is a 200 grams heavy smartphone that features an improved Camera, Operating System, Battery, and performance from its earlier sibling, the OnePlus 9 Pro. ; Not to be confused with the 2022 Mid-ranger the Oneplus 10R. OnePlus 10 Pro features a 5,000 mAh battery, supper Chipset, and Processor to bring you a super, seamless, and smooth performance. It is also available in 512GB Version.
OnePlus 10 Pro Price and Specs:
Price in Kenya | Ksh 87,000 |
Storage | 256GB 12GB RAM |
Rear Camera | 48 MP + 8 MP + 50 MP |
Selfie Camera | 32 MP |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Software | Android 12.1, ColorOS 12.1 |
Battery | Li-Po 5000 mAh, non-removable |
OnePlus 10 Pro Inside the Box Content:
The Comes with these accessories inside the package
Price in Kenya | Ksh 87,000 |
OnePlus 10 Pro Smartphone | 1 |
Guide Booklet | Yes |
Elastic Case | 1 |
Charger Adapter | 1 |
USB Type-C Cable | 1 |
Earphones | No |
ONEPLUS 10 PRO PRICE IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | Ksh 87,000 | |
RELEASE DATE: | 13, January 2022 | Available |
NETWORK: | ||
Technology | GSM/CDMA/HSPA/EVDO/LTE/5G | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | N/S | |
5G | N/S | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G | |
DISPLAY: | ||
Size | 6.7 inches, 108.4 cm2 | |
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
STORAGE | ||
RAM | 12 GB | |
ROM | 256 GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 200.5 g | |
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | |
PLATFORM | ||
Software | Android 12.1, ColorOS 12.1 | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
GPU | Adreno 730 | |
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
REAR CAMERA | ||
Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF | |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | ||
Single | 32 MP, f/2.2, (wide), 1/2.74″, 0.8µm | |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type-C 3.1, USB On-The-Go | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
3.5mm Jack | No 24-bit/192kHz audio | |
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 80W Fast wireless charging 50W Reverse wireless charging USB Power Delivery | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
OnePlus 10 Pro Detailed Description:
Design
OnePlus’s 10 pro design features a slightly curved screen and a punch hole at the top left corner of the screen that houses the selfie camera, another major difference compared to Samsung galaxy S22 Ultra 5G 512GB. It has no 3.5mm jack port but features stereo speakers and the volume and power buttons are to the right side of the device. It weighs 200 grams.
Display
The OnePlus 10 Pro comes with a 6.7-inch display similar to that of the new Oppo Find X5 Pro and OnePlus 9 Pro, with a fluid AMOLED panel, 120Hz refresh rate, and LTPO 2.0 display technology. The display has the Always-on Display feature and it’s protected by Corning Gorilla Glass Victus. It is smooth and displays detailed features.
Camera
OnePlus 10 Pro comes with a total of four cameras (three at the rear and one upfront). This is less compared to its sibling the OnePlus 9 Pro which packs a total of five cameras. At the rear, there is a useful triple camera setup: a 48MP main camera with OIS, Laser AF, and omnidirectional PDAF. This is supported by an 8MP telephoto lens with 3.3x optical zoom, and a 50MP ultra-wide lens. Upfront, it comes with a 32MP wide selfie camera placed in a punch hole. The Camera’s quality is good. It also packs several features to help add quality to your shots.
Chipset and Performance
The chipset inside the OnePlus 10 Pro 256GB is the Qualcomm Snapdragon 8 Gen 1. This is the chipset most flagship 5G Android smartphones will be using in 2022. It features really high-performing CPU cores and powerful GPU cores to ensure the smooth running of activities under the hood. The download speed of the Snapdragon 8 Gen chip is 10 Gbps. This chip also comes with lots of AI capabilities and impressive ISP to process images and videos. As for the general performance, the CPU, GPU, AI, and ISP inside this chip guarantee you a smooth performance.
Battery Life.
The OnePlus 9 Pro came with a 4,500 mAh battery capacity which was a key feature at the time. The phone brings you a 500 mAh additional capacity to run your phone. The 5000 mAh battery of the OnePlus 10 Pro comes with an 80W fast charge. You can charge the battery from 0 to 100% in under 40 minutes. Compared to some of the flagships we have seen such as the iPhone 13 Pro Max 256GB, this is way too fast. Other charging features are Fast wireless charging 50W, Reverse wireless charging 10W, and USB Power Delivery.
OnePlus 10 Pro Available Colours
- Black
- Green
There are no reviews yet.