Google Pixel 5 Price in Kenya and Specifications
Google Pixel 5 Price in Kenya is Ksh. 59,500. The Google Pixel 5 is a charming and cheap premium smartphone with a first-class camera and suitable battery lifestyles as compared to Google’s less expensive Pixel 4a 5G and Pixel 4a which also provide a more reliable performance.
Also, see the new Pixel 2 Watch.
Google Pixel 5 Price and Specs:
Price in Kenya | Ksh. 59,500 |
Storage | 256GB 8GB RAM |
Camera | 12.2 MP + 16 MP |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
Software | Android 11, upgradable to Android 12 |
Battery | Li-Po 4080 mAh, non-removable |
Google Pixel 5 Inside the Box Content:
Google Pixel 5 comes with these accessories inside the package
Google Pixel 5 Smartphone | x1 |
USB Type-C 3.1 Cable | x1 |
Charger Adapter | x1 |
SIM Tray Pin | x1 |
Earphones | No |
Paper Work | Yes |
GOOGLE PIXEL 5 PRICE IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | Ksh. 59,500 | |
RELEASE DATE: | 30, September 2020 | Available |
NETWORK: | Technology | GSM/CDMA/EVDO/HSPA/LTE/5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave – GD1YQ 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 – GTT9Q | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
DISPLAY: | ||
Type | OLED, 90Hz, HDR10+ | |
Size | 6.0 inches, 87.6 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | |
Ratio to Body | ~85.9% screen-to-body ratio | |
Protection | Corning Gorilla Glass 6 Always-on display | |
STORAGE | ||
RAM | 8GB | |
ROM | 128GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Nano-SIM and/or eSIM | |
Weight | 151 g | |
Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) | |
Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
PLATFORM | ||
Software | Android 11, upgradable to Android 12 | |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
GPU | Adreno 620 | |
Processor | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
REAR CAMERA | ||
Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm | |
Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | |
SELFIE CAMERA | ||
Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm | |
Features | Auto-HDR | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | USB Type-C 3.1 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
3.5mm Head Jack | No | |
BATTERY | ||
Capacity | 4080 mAh | |
Charging | USB Power Delivery 2.0 Fast charging 18W Wireless charging 12W Reverse charging 5W | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Google Pixel 5 Detailed Descriptions:
Design.
The overall design of Pixel 5 very closely mimics the Pixel 4a but with a slightly larger display and dual cameras. The Google Pixel 5 is a beautiful phone that you will have to make excuses to buy. On the back, there’s a fingerprint sensor and a square camera module packing dual optics. While most of the Google handsets employ matte polycarbonate, the Pixel 5, like the Pixel 5a 5G, is crafted from recycled aluminum. It is also IP68 water resistant, while the Pixel 4a 5G isn’t.
Display.
The Pixel 5’s 6-inch OLED is a complete-HD resolution and 90Hz height refresh rate, which you could drop right down to 60Hz inside the device’s settings if you so select. The refresh price isn’t variable in keeping with se — in contrast to the Galaxy Note 20 Ultra’s display screen, it can not accelerate or down dynamically to any tempo at will — even though Google says the Pixel 5 switches between 60Hz and 90Hz relying on the form of content provided. The display you are getting here is less compared to Google Pixel 6 and Google Pixel 6 Pro.
Camera.
The Pixel 5 features a dual-lens camera system which is a straight comparison with the OnePlus 8T, and it’s honestly hard to choose between the two. Everything shot by Pixel 5 is sharper, from beards, hair and skin to the fibers of a sweater. The superior gradation of the Pixel 5 will also impress you.
Performance.
What we noticed before anything else is that the Pixel 5 is run by the Qualcomm’s Snapdragon 765G which also runs the Pixel 4a 5G, which costs less than the Pixel 5. And to make matters even more confusing, Google’s insistence on the older CPU means the new Pixel 5 isn’t even as fast as last year’s Pixel 4 and Pixel 4 XL. The general performance is recognizable but Google should have done better.
Battery.
Previous Pixel phones have certainly struggled in the battery department, so the Pixel 5’s 4,080-mAh comes as an improvement. The battery Fast charging 18W, Wireless charging 12W and Reverse charging 5W.
Google Pixel 5 Colors.
- Black
- Sorta Sage
OUR GOOGLE PIXEL 5 VERDICT!
Google really needed to make a few hard compromises right here, and at the same time as there’s no question that the business enterprise’s over again added one of the fine Android phones you’ll locate, the Pixel 5 doesn’t even qualify as the first-class fee in Google’s own lineup.
There are no reviews yet.