Garmin Epix Pro Smartwatch in Kenya
Garmin Epix Pro Price in Kenya is Ksh. 120,000. First impressions matter, and this watch doesn’t disappoint. The AMOLED display is crisp, and the colors pop. It features a long-lasting battery, a built-in LED flashlight, an ECG App, an Endurance score, and a rugged design all of which make it a good option for training and hiking.
The GPS accuracy is where this watch truly shines. We’ve taken it on mountain treks, and it consistently kept on track, even in dense forests. The multi-band technology ensures that you don’t lose your way, which is a relief when you’re miles away from civilization.
Garmin Epix Pro Features and Specifications:
Feature | Specification |
---|---|
Strap Material | Silicone |
Lens Material | Corning® Gorilla® Glass |
Bezel Material | Stainless steel |
Case Material | Fiber-reinforced polymer with steel rear cover |
Price in Kenya | Ksh. 120,000. |
Physical Size | 47 x 47 x 14.6 mm |
Fits Wrists Circumference | Silicone band: 125-208 mm, Leather band: 132-210 mm, Fabric band: 132-210 mm, Metal band: 132-215 mm |
Weight | 78 g (case only: 55 g) |
Display Size | 1.3” (33.0 mm) diameter |
Display Resolution | 416 x 416 pixels |
Battery Life | Smartwatch: Up to 16 days (6 days always-on), Battery Saver Watch Mode: Up to 21 days, GPS Only: Up to 42 hours (30 hours always-on), All Satellite Systems: Up to 32 hours (24 hrs always-on), All Satellite Systems + Multi-band: Up to 20 hours (15 hrs always-on), All Satellite Systems + Music: Up to 10 hours, Max Battery GPS: Up to 75 hours, Expedition GPS: Up to 14 days |
Charging Method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women’s Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
Multisport | Swimming/Running, Triathlon |
Wellness | Walking, Pilates, Yoga, Indoor Walking |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the Ring | Boxing, Mixed Martial Arts |
Other Activity Profiles | Jumpmaster, Tactical, Inline Skating |
There are no reviews yet.