AmazFit Active Edge in Kenya
AmaZFit Active Edge price in Kenya is Ksh. 21, 00. The watch has a 1.32-inch TFT display with Glass material + anti-fingerprint coating and 360*360 pixels resolution. It measures 46.62*46.62*12mm (without the heart rate base) and weighs 34g.
With over 130+ sports modes, AmaZFit Active Edge has excellent health, lifestyle, and sporting features for your benefit, such as the Zepp App, Zepp Azure, PeakBeats, and Zepp Coach. Take advantage of the installed sensors: BioTracker PPG biometric sensor, Acceleration sensor, Gyroscope sensor, 5 Satellite positioning systems, and Bluetooth 5.0 BLE for best user experience.
AmazFit Active Edge Specifications, Features, and Price in Kenya
Feature | Specification |
---|---|
Launch Date | October 2023 |
Body Dimensions | 46mm case size, 1.83 x 1.83 x 0.47 inches |
Weight | 1.19 ounces (without strap) |
Display Type | 1.32-inch TFT LCD, 360 x 360 pixels |
Battery Life | Up to 16 days |
Water Resistance | 10 ATM (up to 100 meters) |
Health Monitoring | Heart rate, SpO₂, sleep, stress monitoring |
Sports Modes | 130+ sports modes with automatic workout recognition |
GPS | 5 satellite systems for accurate GPS tracking |
Other Features | AI-powered training guidance by Zepp Coach™, dual-color design, semi-transparent TPU strap |
Connectivity | Bluetooth, Wi-Fi |
Compatibility | iOS, Android |
Colors | Lava Black, Midnight Pulse, Mint Green |
Price in Kenya | Ksh. 21,000 |
AmazFit Edge Active Review Video:
AmazFit Watches Specifications, and Features:
Model | Display | Battery Life | Health Monitoring | Sports Modes | GPS | Other Features |
---|---|---|---|---|---|---|
Amazfit Active | 1.75″ HD AMOLED | Up to 14 days | Heart rate, SpO₂, sleep, stress | 120+ | 5 satellite systems | Zepp Flow™ AI assistance, Bluetooth calls, 5ATM water resistance |
Amazfit Bip 5 | 1.91″ LCD | Up to 10 days | Heart rate, SpO₂, sleep, stress | 120+ | 4 satellite systems | Bluetooth calls, Amazon Alexa, 70+ watch faces, lightweight design |
Amazfit GTS 4 | 1.75″ AMOLED (390×450) | Up to 16 days (8 heavy) | Heart rate, SpO₂, sleep, stress | 150+ | Dual-band GPS | Custom watch faces, 5ATM water resistance, offline voice commands |
Amazfit GTR Mini | 1.28″ AMOLED | Up to 14 days | Heart rate, SpO₂, sleep, stress | 120+ | 5 satellite systems | Slim design, stainless steel frame, 5ATM water resistance |
Amazfit Balance | 1.81″ AMOLED | Up to 14 days | Heart rate, SpO₂, sleep, stress | 150+ | Dual-band GPS, offline maps | Classic design, Bluetooth calls, 5ATM water resistance |
Amazfit T-Rex Ultra | 1.39″ AMOLED | Up to 20 days | Heart rate, SpO₂, sleep, stress | 150+ | Dual-band GPS | Rugged design, 10ATM water resistance, military-grade durability |
There are no reviews yet.