Nokia C2 2nd Edition Specs and price in Kenya:
Nokia C2 2nd Edition price in Kenya starts at Ksh 10,000. As the name suggests it is the successor of Nokia C2. It comes in Dark Blue and Warm Grey just like the Nokia C21 and Nokia C21 Plus. This phone is budget friendly and comes with midrange specification.
Nokia C2 2nd Edition Price and Specs:
Price in Kenya | Ksh 10,000 |
Storage | 32GB 2GB RAM |
Rear Camera | 5 MP |
Selfie Camera | 2 MP |
CPU | Quad-core 1.5 GHz |
Software | Android 11 (Go edition) |
Battery | Li-Ion 2400 mAh, removable |
Nokia C2 2nd Edition Inside the Box Content:
Nokia C2 2nd Edition comes with this accessories inside the package
Nokia C2 2nd Edition Smartphone | 1 |
USB Cable | Yes |
Charger Head | Yes |
SIM Tray Pin | Yes |
Guid Booklet | Yes |
Earphones | Yes |
NOKIA C2 2nd EDITION PRICE IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | | Ksh 10,000 |
RELEASE DATE: | March 2022 | Expected |
NETWORK: | Technology | GSM / HSPA/LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
DISPLAY: | | |
| Size | 5.7 inches, 83.8 cm2 |
| Type | IPS LCD |
| Resolution | 480 x 960 pixels, 18:9 ratio (~188 ppi density) |
| Ratio to Body | 71.7% screen-to-body ratio |
STORAGE | | |
| RAM | 2GB |
| ROM | 32GB |
| SD Card Slot | microSDXC (dedicated slot) |
BODY DESIGN: | | |
| SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 180 g |
| Dimensions | 154 x 75.9 x 10 mm (6.06 x 2.99 x 0.39 in) |
PLATFORM | | |
| Software | Android 11 (Go edition) |
| Chipset | – |
| GPU | – |
| Processor | Quad-core 1.5 GHz |
REAR CAMERA | | |
| Single | 5 MP |
| Features | LED flash, panorama |
| Video | 720p@30fps |
SELFIE CAMERA | | |
| Dual | 2 MP |
| Video | 720p |
CONNECTIVITY | | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| USB | microUSB 2.0 |
| Radio | Wireless FM radio |
| GPS | Yes, with A-GPS |
SOUND | | |
| Loud Speaker | Yes |
| 3.5mm Head Jack | Yes |
BATTERY | | |
| Capacity | 2400 mAh |
| Charging | N/S |
| Battery Type | Li-Ion, non-removable |
SENSORS | | Accelerometer |
There are no reviews yet.